Pricing, straight up.
Don't see your question? Talk to us.
Three plans, flat rates. No per-interview fees, no surprise overages — just the right toolkit for your team's stage.
For teams getting structured hiring off the ground.
For hiring teams running real volume.
For complex teams & multi-brand organizations.
| Feature | Core | Pro | Enterprise |
|---|---|---|---|
| Builder | |||
| Interview Builder | ✓ | ✓ | ✓ |
| Question library | ✓ | ✓ | ✓ |
| Question Playlists | ✓ | ✓ | ✓ |
| Response control: Think time | ✓ | ✓ | ✓ |
| Response control: Response time | ✓ | ✓ | ✓ |
| Response control: Retakes | ✓ | ✓ | ✓ |
| Intro & outro videos | ✓ | ✓ | ✓ |
| Capture | |||
| Video interviews | ✓ | ✓ | ✓ |
| Email invites | ✓ | ✓ | ✓ |
| SMS invites | — | ✓ | ✓ |
| Open invitations | ✓ | ✓ | ✓ |
| Customizable invite templates | ✓ | ✓ | ✓ |
| Reminders | ✓ | ✓ | ✓ |
| Mobile friendly | ✓ | ✓ | ✓ |
| Closed captions / accessibility | ✓ | ✓ | ✓ |
| Custom branding | — | ✓ | ✓ |
| Multiple brands | — | — | ✓ |
| Viewer | |||
| Candidate Viewer | ✓ | ✓ | ✓ |
| Prioritization | ✓ | ✓ | ✓ |
| AI summaries | — | ✓ | ✓ |
| Candidate card | ✓ | ✓ | ✓ |
| Interview downloads | — | ✓ | ✓ |
| Transcripts | — | ✓ | ✓ |
| Candidate signals | — | ✓ | ✓ |
| Collaborate | |||
| Team roles | ✓ | ✓ | ✓ |
| Feedback: Ratings | ✓ | ✓ | ✓ |
| Feedback: Comments | ✓ | ✓ | ✓ |
| Feedback: Statuses | ✓ | ✓ | ✓ |
| Sharing — distribute internally | ✓ | ✓ | ✓ |
| Showcase — distribute externally | — | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ |
| Candidate masking | — | ✓ | ✓ |
| Onboarding flows | ✓ | ✓ | ✓ |
| Connect | |||
| ATS Sync | ✓ | ✓ | ✓ |
| Zapier integration | ✓ | ✓ | ✓ |
| Browser extension | ✓ | ✓ | ✓ |
| Extension Policy Builder | — | — | ✓ |
| Developer API access | ✓ | ✓ | ✓ |
| Insights | |||
| Activity trends | — | ✓ | ✓ |
| Report exports | — | ✓ | ✓ |
| Enterprise & Security | |||
| Domain Capture | — | — | ✓ |
| Advanced access control | — | ✓ | ✓ |
| Single Sign-On (SSO) | ✓ | ✓ | ✓ |
| Consolidated billing | — | — | ✓ |
| AI controls | ✓ | ✓ | ✓ |
| Success | |||
| Candidate support — 24/7 | ✓ | ✓ | ✓ |
| Onboarding sessions | — | ✓ | ✓ |
| Implementation support | — | ✓ | ✓ |
| Success team | ✓ | ✓ | ✓ |
| Live team training | — | — | ✓ |
| Dedicated success team | — | — | ✓ |
Nope. Core, Pro and Enterprise are flat-rate. Run as many interviews as you need.
Yes. Upgrade or downgrade between Core and Pro at any time — changes take effect on your next billing cycle.
Everything in Pro, plus multiple brands, Domain Capture, Extension Policy Builder, consolidated billing, live team training, and a dedicated success team.
We do — YMCAs, Goodwills, and other 501(c)(3)s get 30% off Pro and Enterprise.
See Wedge run on your real hiring — book a demo or start with Core today.